Products
Inventory Specials
The displayed items below are special offerings for your consideration. For other pipe requirements, please contact us so we may have the opportunity to serve your needs.
You will find International Pipe & Supply a dependable source for all of your pipe needs from 1/2" to 96" diameter. Every order regardless of size will receive quick, expert attention as customer satisfaction is our goal. Please call, email or fax us your inquiry.
| Images | Footage | Description/Comments | |
| 8200 | 2 7/8" X .141 A53 GR PIPE PEB DRL | more details |
|
| 7200 | 2 7/8" X .188 A53 GR PIPE PEB DRL | more details |
|
| 12000 | 4 1/2" X .156 STR A 500 GR BARE DRL | more details |
|
|
9300 | 4 1/2" X .219 NEW A500 GR B BARE PEB X 42' | more details |
|
2300 | 5 1/2" OD X .275 NEW STR BARE CASING PE X RL | more details |
|
2000 | 6 5/8" X .156 ASTM A500/A53 A252 PIPE PEB | more details |
| 2300 | 6" x .188 NEW STR GRADE BARE PIPE PE X RL | more details |
|
|
3800 | 6 5/8" X .219-.230 #2 USED PIPE DRL MW | more details |
| 7200 | 6 5/8" X .250 ASTM A53 GR B PIPE PEB DRL | more details |
|
|
7000 | 6 5/8 X .280 EXEC #2 USED PIPE DRL NO MW | more details |
|
3400 | 8 5/8" x .219-.230 #2 USED PIPE PE X DRL MW (LIGHT DAMAGE POSSIBLE) | more details |
|
12000 | 8 5/8" X .322 USED PIPE PE X DRL MIDCOL | more details |
| 8900 | 8 5/8" X .322 GOOD #2 USED BARE PIPE PEB MW DRL | more details |
|
|
16000 | 10 3/4" X .279 #2 USED BARE PIPE PE DRL MW | more details |
|
11000 | 10 3/4" X .279 USED LIGHT DAMAGE DRL PE | more details |
| 017 | 10 3/4" X .365 NEW STR GRADE BARE PIPE PE X DRL | more details |
|
| 2100 | 12 3/4" X .188 NEW STR BARE PIPE PE X RL | more details |
|
|
4200 | 12 3/4" X .219 NEW STR BARE PIPE PE X RL | more details |
|
7000 | 12 3/4" X .250 NEW STR GR BARE PIPE RL | more details |
|
1300 | 12 3/4" X .281 NEW STR BARE RL PE | more details |
| 1600 | 12 3/4" X .330 # USED DRL NO MW PEB | more details |
|
| 2200 | 14" X .219 NEW SURP/STR BARE PIPE PE X RL | more details |
|
|
5000 | 14" X .250 USED 50K MIN YIELD R2/R3 NO MW | more details |
| 2400 | 16" X .219 A252/A500 GRADE BARE PEB X DRL | more details |
|
| 4100 | 16" X .250 NEW SURPLUS BARE PIPE PE X RL | more details |
|
|
1000 | 16" X .250 #1 USED PIPE FB CTD SRL-DRL 20'S | more details |
|
23000 | 16" X .250 GOOD #2 USED R2'S, 20'ERS. | more details |
|
1200 | 16" X .344 #1 USED PIPE NO NW DRL | more details |
|
6000 | 16" X .375 #2 USED PIPE DRL MW | more details |
|
800 | 16" X .500 USED PIPE PEB DRL NO MW & MW | more details |
|
2000 | 18" X .219 A252 GRADE PIPE PEB DRL | more details |
| 2800 | 18" X .250 NEW A252 GRADE PEB DRL | more details |
|
|
780 | 18" X .625 NEW STR BARE X 20' | more details |
|
9900 | 20" X .250 API 5L X42 GR DRL PEB | more details |
|
2200 | 20" X .375 NEW STR GRADE BARE X 20' & 40' | more details |
|
1400 | 22" x .375 USED BARE PIPE PE DRL MW | more details |
|
1000 | 22" X .625-.688 #1 USED SMLS PEB X R2 NO MW | more details |
|
1000 | 24" X .288 NEW LIMITED SERVICE BARE PEB RL | more details |
|
2500 | 24" X .375 NEW STR GR BARE X 20' & 40' | more details |
| 1500 | 30" X .330-.344 #1 USED BARE PIPE PEB 1 MW DRL | more details |
|
|
2200 | 30" X .344 NEW API 5L GR B DSAW DRL PEB | more details |
| 1400 | 36" X .438 API 5L GR B DSAW BARE PIPE PEB X DRL | more details |
|
| 260 | 42" X .500 A252 GR BARE PIPE DSAW PEB X DRL | more details |
|
| This page last updated: 11/30/2007 | |||
Click here for size and weight chart or here for physical and chemical property chart. Please call for pricing today! All pipe quoted subject to prior sale.





























